The 2 major phones in today market are being compared here.
IPhone 5 | Galaxy Note 2 | |
![]() |
![]() |
|
Body | ||
Body Volume | 55.1 cm³ | 114.3 cm³ |
Height | 123.8 mm | 151.1 mm |
Thickness | 7.6mm | 9.4 mm |
Weight | 112 gms | 183 gms |
Power | ||
Battery Power | 1440 mAh | 3100 mAh |
Removable Battery | No | Yes |
Charging cable | 30 Pin Adaptor | USB Cable |
Display | ||
Pixel Density | 326 ppi | 267 ppi |
Resolution | 640 x 1136 px | 720 x 1280 px HD Super AMOLED |
Screen size | 4 inches | 5.5 Inches |
Memory | ||
Internal Memory | 16/32/64 GB | 16 GB |
RAM | 1 GB | 2 GB |
Expandable card slot | No | Upto 64 GB |
Camera | ||
CMOS sensor | Yes | No |
Back cameras | 8 Mega Pixels | 8 Mega Pixels |
Panorama | Yes | Yes |
Video recording | HD (1080p) up to 30 frames per second with audio |
Full HD(1080p) Playback & Recording |
OS | iOS 6.0.1 | Android 4.1 (Jelly Bean) |
Stylus | No | Yes |
Multitasking feature | No | Yes |
Bluetooth | 4.0 | 4.0 |
Wifi | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) |
802.11 a/b/g/n (2.4 & 5 GHz), Wi-Fi HT40 |
Data | 4G | 4G |
Sensors | Three-axis gyro , Accelerometer , Proximity sensor, Ambient light sensor, Digital compass |
Accelerometer, RGB Light, Digital Compass, Proximity, Gyro, Barometer |
Colours | White and Black | Grey and white |